January’s biggest paying games
By Aviva
Updated 2 Dec, 2025
The games that paid big this January
Never mind dry January – it was a very wet January for loads of our OJOers and that’s coz it was raining wins far and wide. And which games were paying out the most? There are a few usual culprits up there – they do love to pay out a good win. Played on any of them recently?
Rank | Game | Provider | Total Payout |
1 | Play N Go | £3,429,423 | |
2 | NetEnt | £2,309,111 | |
3 | Big Time Gaming | £1,791,325 | |
4 | Evolution | £1,700,974 | |
5 | Evolution | £1,672,641 | |
6 | Red Tiger | £1,212,092 | |
7 | Blackjack | £996,090 | |
8 | Pragmatic Play | £875,978 | |
9 | Big Time Gaming | £867,494 | |
10 | Red Tiger | £806,682 | |
11 | IGT | £794,567 | |
12 | Barcrest | £771,542 | |
13 | Barcrest | £756,631 | |
14 | Reel Time Gaming | £710,684 | |
15 | Thunderkick | £679,867 | |
16 | Evolution | £636,170 | |
17 | Red Tiger | £617,894 | |
18 | Play N Go | £602,076 | |
19 | Play N Go | £577,750 | |
20 | Evolution | £577,514 |

Aviva
About the Author
Aviva is the Content Manager at PlayOJO and writes blogs, copy and all things OJOey. A copy/content marketer for over 7 years, she gets her creative juices flowing by singing, dancing (around her living room), and belly laughing regularly.
Related Posts
Availability depends on your country
Trademark ™ 2026 PlayOJO. All rights reserved.
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc., registered in the U.S. and other countries.
