October’s biggest winning games
By Aviva
Updated 1 Dec, 2025
The games that paid the big bucks
October has seen a lot of heavy downpour, but the weather wasn’t the only thing that was chucking it down – let’s see which games were pouring out the biggest wins this October…
Game | Provider | TOTAL PAYOUT |
Play N Go | £5,691,470 | |
NetEnt | £3,721,004 | |
Evolution | £3,028,368 | |
Evolution | £2,816,408 | |
Big Time Gaming | £2,096,122 | |
Play N Go | £1,969,389 | |
Blackjack | £1,804,864 | |
Red Tiger | £1,714,944 | |
Shuffle Master | £1,470,420 | |
Thunderkick | £1,352,503 | |
IGT | £1,277,574 | |
Evolution | £1,116,708 | |
Play N Go | £1,113,697 | |
Pragmatic | £1,104,937 | |
NetEnt | £1,086,868 | |
Barcrest | £1,076,333 | |
Evolution | £1,036,773 | |
Red Tiger | £999,268 | |
Play N Go | £991,883 | |
Evolution Branded | £986,227 |

Aviva
About the Author
Aviva is the Content Manager at PlayOJO and writes blogs, copy and all things OJOey. A copy/content marketer for over 7 years, she gets her creative juices flowing by singing, dancing (around her living room), and belly laughing regularly.
Related Posts
Availability depends on your country
Trademark ™ 2026 PlayOJO. All rights reserved.
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc., registered in the U.S. and other countries.
