November’s biggest winning games
By Aviva
Updated 3 Dec, 2025
November’s wins be like…
Wondering which games were paying out the biggest wins this November? Well wonder no more amigo, have a wee look below and get yourself in-the-know. Y’know?
Rank | Game | Game Provider | TOTAL PAYOUT |
1 | Play N Go | £ 4,222,136 | |
2 | NetEnt | £ 3,016,005 | |
3 | Evolution | £ 1,898,619 | |
4 | Evolution | £ 1,867,084 | |
5 | Evolution | £ 1,780,954 | |
6 | Evolution | £ 1,653,095 | |
7 | Big Time Gaming | £ 1,617,955 | |
8 | BluePrint | £ 1,465,449 | |
9 | Blackjack | £ 1,441,931 | |
10 | IGT | £ 1,347,553 | |
11 | Play N Go | £ 1,294,368 | |
12 | Shufflemaster | £ 1,148,915 | |
13 | Red Tiger | £ 1,120,425 | |
14 | BluePrint | £ 1,102,706 | |
15 | Big Time Gaming | £ 1,097,207 | |
16 | Barcrest | £ 983,920 | |
17 | Reel Time Gaming | £ 847,658 | |
18 | BluePrint | £ 836,548 | |
19 | BluePrint | £ 812,600 | |
20 | Red Tiger | £ 810,091 |

Aviva
About the Author
Aviva is the Content Manager at PlayOJO and writes blogs, copy and all things OJOey. A copy/content marketer for over 7 years, she gets her creative juices flowing by singing, dancing (around her living room), and belly laughing regularly.
Related Posts
Availability depends on your country
Trademark ™ 2026 PlayOJO. All rights reserved.
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc., registered in the U.S. and other countries.
